Technical Parameters
Item | BSP-10S | BSP-10D |
LED | SMD3535 | DIP346 |
Pixel pitch(mm) | 10 | 10 |
Module resolution(pixels/㎡) | 32X16 | 16X16 |
ModuleSize(WxHxD mm) | 320x160x20 | 160x160x24 |
Module weight(kg/pcs) | 0.5 | 0.5 |
Module Power consumption(w/pcs) | 40 | 14 |
Modulearrangement(WxH) | 3x6 | 8x5 |
Cabinet resolution(pixels/㎡) | 96x96 | 96x96 |
Cabinet size(WxHxD mm) | 960x960x104 | 960x960x104 |
Cabinet area(㎡) | 0.9216 | 0.9216 |
Cabinet weight(KG/㎡) | 33 | 36 |
Pixel density(pixels/㎡) | 10000 | 10000 |
IP Grade | FrontIP65 BackIP54 | FrontIP65 BackIP54 |
Cabinet level up degree(mm) | ≤0.3 | ≤0.5 |
Color Temperature(K) | 3200-9300(Adjustable) | 3200-9300(Adjustable) |
White Balance Brightness(nit) | 6000-7000 | 7000-8000 |
Horizontal Viewing Angle(°) | 120 | 120 |
Vertical Viewing Angle(°) | 100 | 60 |
Contrast | 3000:1 | 2000:1 |
Peak power consumption (W/㎡) | 750 | 550 |
Average power consumption(W/㎡) | 250 | 185 |
Power supply requirements(V) | AC 110/220 | AC 110/220 |
Drive mode | 1/2掃 | 1/4 |
Frame rate(HZ) | 50&60 | 50&60 |
Refresh rate(HZ) | 2880 | 2880 |
Life(H) | 100000 | 100000 |
Operating temperature(℃) | -20~40 | -20~50 |
Storage temperature(℃) | -35~60 | -35~60 |
Operating humidity range(RH) | 10~90 | 10~90 |
Storage humidity range(RH) | 10~95 | 10~95 |
Parameters
will be adjusted according to specific configuration Remark: Please kindly advise your detailed requirements, welcome to call us. SHENZHEN ZHONGBO PHOTOELECTRIC CO.,LTDreserves the right of final explanation. |
Classic case
Service Hotline: +0086-13715391977 +0086-755-29043232 Email: ZBLED@zhongbo-gd.com